Grade 7– English Medium Mathematics Class

Under the 2026 new syllabus, this Smart Online Mathematics class for Grade 7 students will be held on Tuesday at 5.30PM

Grade 7– English Medium Mathematics Class

What you'll learn

In Our Class:

  • 📍 Remote learning: From the comfort of their homes, students can participate in live sessions at their convenience.
  • 📍 Interactive learning: We encourage active involvement in our classes, allowing students to interact with the teacher and ask questions.
  • 📍 Recorded lessons: Reruns and recordings of lessons are offered for individuals who are unable to attend in person.
  • 📍 Monthly Tutorials: Students will also get free monthly special tutorials that include more arithmetic problems and content related to their subject.

Let's embrace this new chapter and aim for excellence together! 🎯

Timetable

Grade 7– English Medium Mathematics Class timetable

Syllabus

  • Symmetry
  • Sets
  • Operations on whole numbers
  • Factors and multiples (I)
  • Indices
  • Time
  • Parallel straight lines
  • Directed numbers
  • Angles
  • Fractions (I)
  • Decimals
  • Algebraic expressions
  • Mass
  • Rectilinear Plane figures
  • Equations and formulae
  • Length
  • Area
  • Circles
  • Volume
  • Liquid Measurements
  • Ratio
  • Percentages
  • Cartesian plane
  • Construction of rectilinear plane figures.
  • Solids
  • Data representation and interpretation
  • Scale diagrams
  • Tessellation
  • Likehood of an event accurring

Study Pack

  • Grade 07 | Symmetry | Unit 1Grade 07 | Symmetry | Unit 1
  • Grade 07 | Sets | Unit 2Grade 07 | Sets | Unit 2
  • Grade 07 | Operations on Whole Numbers | Unit 03Grade 07 | Operations on Whole Numbers | Unit 03
  • Grade 07 | Factors and Multiples | Unit 4Grade 07 | Factors and Multiples | Unit 4
  • Grade 07 | Indices | Unit 5Grade 07 | Indices | Unit 5
  • Grade 07 | Time | Unit 6Grade 07 | Time | Unit 6
  • Garde 07 | Parallel Straight Line | Unit 07Garde 07 | Parallel Straight Line | Unit 07
  • Grade 7 | Directed Numbers | Unit 08Grade 7 | Directed Numbers | Unit 08
  • Grade 07  | Angles | Unit 09Grade 07 | Angles | Unit 09
  • Grade 07 | Fractions | Unit 10Grade 07 | Fractions | Unit 10
  • Grade 07 | Unit 11 | DecimalsGrade 07 | Unit 11 | Decimals
  • Grade 07 | Unit 12 | Algebraic ExpressionsGrade 07 | Unit 12 | Algebraic Expressions
  • Grade 07 | Unit 13 | MassGrade 07 | Unit 13 | Mass
  • Grade 07 | Unit 14 | Rectilinear plane FiguresGrade 07 | Unit 14 | Rectilinear plane Figures
  • Grade 07 | Unit 15 | Equations and FormulasGrade 07 | Unit 15 | Equations and Formulas
  • Grade 07 | Length | Unit 16Grade 07 | Length | Unit 16
  • Grade 07 | Area | Unit 17Grade 07 | Area | Unit 17
  • Grade 07 |  Circle | Unit 18Grade 07 | Circle | Unit 18
  • Grade 07 | Volume | Unit 19Grade 07 | Volume | Unit 19
  • Grade 07 | Liquid Measurements | Unit 20Grade 07 | Liquid Measurements | Unit 20
  • Grade 07 | Ratio | Unit 21Grade 07 | Ratio | Unit 21
  • Grade 07 | Unit 22 | PercentagesGrade 07 | Unit 22 | Percentages
  • Grade 07  | Unit 23 | Cartesian PlaneGrade 07 | Unit 23 | Cartesian Plane
  • Grade 07 | Unit 24 | Constructing TrianglesGrade 07 | Unit 24 | Constructing Triangles
  • Grade 07 | Unit 25 | SolidsGrade 07 | Unit 25 | Solids
  • Grade 07 EM | Unit 26 | Data Representation and interpretationGrade 07 EM | Unit 26 | Data Representation and interpretation
  • Grade 07 | Unit 27 | Scale DiagramsGrade 07 | Unit 27 | Scale Diagrams
  • Grade 07 | Unit 28 | Tessellation |  UNit 29 | Likehood of an event accurringGrade 07 | Unit 28 | Tessellation | UNit 29 | Likehood of an event accurring
LKR 2000

Need help with this class?

+94112902405