Grade 6 – English Medium Mathematics Class

Under the 2026 new syllabus, this Smart Online Mathematics class for Grade 6 students will be held on Tuesday at 7:00 PM.

Grade 6 – English Medium Mathematics Class

What you'll learn

In Our Class:

  • 📍 Remote learning: From the comfort of their homes, students can participate in live sessions at their convenience.
  • 📍 Interactive learning: We encourage active involvement in our classes, allowing students to interact with the teacher and ask questions.
  • 📍 Recorded lessons: Reruns and recordings of lessons are offered for individuals who are unable to attend in person.
  • 📍 Monthly Tutorials: Students will also get free monthly special tutorials that include more arithmetic problems and content related to their subject.

Let's embrace this new chapter and aim for excellence together! 🎯

Timetable

Grade 6 – English Medium Mathematics Class timetable

Syllabus

  • Circle
  • Place Value
  • Mathematical operations on whole numbers
  • Time
  • Number line
  • Eatimation and Rounding off
  • Angles
  • Directions
  • Fractions
  • Selection
  • Factors and Multiples selection
  • Rectilinear plane figures
  • Decimals
  • Types of numbers and number pattens
  • Length
  • Liquid Measurements
  • Solids
  • Algebraic symbls
  • Constructing Algebraic Expressions and substitiution
  • Mass
  • Ratio
  • Data collection and representation
  • Data Interpretation
  • Indices
  • Areas

Study Pack

  • Grade 06 | Circles | Unit 01Grade 06 | Circles | Unit 01
  • Grade 06 | Place Value | Unit 02Grade 06 | Place Value | Unit 02
  • Grade 06 | Operations On Whole Numbers | Unit 03Grade 06 | Operations On Whole Numbers | Unit 03
  • Grade 06 | Time | Unit 04Grade 06 | Time | Unit 04
  • Grade 06 | Number Line | Unit 05Grade 06 | Number Line | Unit 05
  • Grade 06 | Estimations and Rounding Off | Unit 06Grade 06 | Estimations and Rounding Off | Unit 06
  • Grade 06 | Angles | Unit 07Grade 06 | Angles | Unit 07
  • Garde 06 | Directions | Unit 08Garde 06 | Directions | Unit 08
  • Grade 6 | Unit 09 | FractionsGrade 6 | Unit 09 | Fractions
  • Grade 6 | Unit 10 | SelectionsGrade 6 | Unit 10 | Selections
  • Grade 06 | Unit 11 | Factors and Multiples SelectionGrade 06 | Unit 11 | Factors and Multiples Selection
  • Grade 06 | Unit 12 | Rectilinear Plane FiguresGrade 06 | Unit 12 | Rectilinear Plane Figures
  • Grade 06 | Unit 13 | DecimalsGrade 06 | Unit 13 | Decimals
  • Grade 06 | Unit 14 | Types Of Numbers And NO. PatternsGrade 06 | Unit 14 | Types Of Numbers And NO. Patterns
  • Grade 06 | Unit 15 | LengthGrade 06 | Unit 15 | Length
  • Grade 06 | Unit 16 | Liquid MeasurementsGrade 06 | Unit 16 | Liquid Measurements
  • Grade 06 | Unit 17 | SolidsGrade 06 | Unit 17 | Solids
  • Grade 06 | Unit 18 | Algebraic SymbolsGrade 06 | Unit 18 | Algebraic Symbols
  • Grade 06 | Unit 19 | Constructing Algebraic Expressions and SubstitutionGrade 06 | Unit 19 | Constructing Algebraic Expressions and Substitution
  • Grade 06 | Unit 20 | MassGrade 06 | Unit 20 | Mass
  • Grade 06 | Unit 21 | RatioGrade 06 | Unit 21 | Ratio
  • Grade 06 | Unit 22 | Data Collection And RepresentationGrade 06 | Unit 22 | Data Collection And Representation
  • Grade 06 EM | Unit 23 | Data InterpretationGrade 06 EM | Unit 23 | Data Interpretation
  • Grade 06 | Unit 24 | IndicesGrade 06 | Unit 24 | Indices
  • Grade 06 | Unit 25 | AreaGrade 06 | Unit 25 | Area
LKR 2500

Need help with this class?

+94112902405